Coordinated moneyline and spread moves across the sharpest operators. Two of them moving the same game the same way inside five minutes is steam — usually real money hitting the line, and the signal retail books chase. In the regions we poll that means Pinnacle and BetOnline (LowVig is BetOnline's reduced-juice skin, so the two count as one operator).
Showing 3 moves, newest Oct 7, 17:10 UTC.
| Window end | Sport | Game | Market | Move | Sharp operators |
|---|---|---|---|---|---|
| 2026-10-07 17:10 UTC | NFL | Cincinnati Bengals @ Miami Dolphins Kickoff 2026-10-11 17:00 UTC |
spread / home | ↑ 2.2pp · number held at +7 | betonline, pinnacle |
| 2026-10-04 16:59 UTC | NFL | Tennessee Titans @ Baltimore Ravens Kickoff 2026-10-04 17:05 UTC |
spread / away | ↑ 2.3pp · number held at +11.5 | betonline, pinnacle |
| 2026-10-04 16:59 UTC | NFL | Tennessee Titans @ Baltimore Ravens Kickoff 2026-10-04 17:05 UTC |
spread / home | ↓ 2.4pp · number held at -11.5 | betonline, pinnacle |
Auto-refresh: 60s. JSON feed: /trust/steam.json, under the same
delay rule.